
High Performance ZNC EDM
The ZNC EDM is built for high-performance machining with stable power delivery and precise motion control. Its rigid structure, advanced controller, and efficient drive system enable accurate processing of graphite and hard materials, delivering consistent results, smooth operation, and long-term reliability in demanding applications.
| Specification | ZNC-350 | ZNC-450 | ZNC-540 | ZNC-650 | ZNC-750 |
|---|---|---|---|---|---|
| Axis Travel (mm) | X=300 Y=200 / Z=180 Z1=200 | X=450 Y=350 / Z=200 Z1=200 | X=500 Y=400 / Z=200 Z1=250 | X=600 Y=500 / Z=250 Z1=280 | X=700 Y=500 / Z=250 Z1=280 |
| Work Table Dimension (mm) | 550 × 280 | 700 × 400 | 800 × 450 | 1000 × 550 | 1100 × 600 |
| Electrode Load (kg) | 80 | 180 | 200 | 250 | 300 |
| Work Table Load (kg) | 600 | 1200 | 1500 | 2000 | 2200 |
| Maximum Workpiece Size (mm) | 720 × 490 × 370 | 1100 × 680 × 500 | 1130 × 720 × 540 | 1400 × 900 × 720 | 1650 × 1100 × 820 |
| Machine Dimension (L × W × H) (mm) | 1430 × 1350 × 2210 | 2000 × 1600 × 2250 | 2400 × 2000 × 2400 | 3000 × 2600 × 2600 | 3200 × 2600 × 2750 |
| Machine Weight (kg) | 900 | 1700 | 2000 | 3600 | 4000 |
© 2025 Krisha Mechatronics Ltd.. All rights reserved.