
The best in class 5 Axis CNC Moly wire EDM
The 5 Axis CNC moly wire EDM is engineered for precision-driven machining with smooth multi-axis movement and advanced control software. Its rigid build and optimized design deliver exceptional accuracy, stable performance, and superior surface quality for complex cutting applications.
| Specification | KM530 | KM640 | KM850 |
|---|---|---|---|
| Workbench Size (mm) | 750 × 500 | 880 × 560 | 1000 × 700 |
| Axis Travel (X & Y) (mm) | 500 × 350 | 600 × 400 | 800 × 500 |
| Maximum Cutting Thickness (mm) | 300 | 500 | 500 |
| Z Axis Travel (mm) | 300 | 500 | 500 |
| Maximum Load (kg) | 600 | 900 | 1500 |
| UV Axis Travel | 70 × 70 | 70 × 70 | 70 × 70 |
| Max Taper Angle (°/mm) | ±10 / 100 | ±10 / 100 | ±10 / 100 |
| Wire Diameter (mm) | Φ0.1 – Φ0.2 | Φ0.1 – Φ0.2 | Φ0.1 – Φ0.2 |
| Position Accuracy (mm) | ≤ ±0.003 | ≤ ±0.003 | ≤ ±0.005 |
| Repeatability (mm) | ≤ ±0.002 | ≤ ±0.002 | ≤ ±0.003 |
| Optimum Surface Roughness | Ra ≤ 0.8 (Optional 0.4) | Ra ≤ 0.8 (Optional 0.4) | Ra ≤ 0.8 (Optional 0.4) |
| Processing Speed (mm²/min) | 100 – 220 | 100 – 220 | 100 – 220 |
| Electrical Power Consumption (kVA) | 3 | 3 | 3 |
| Water Tank Capacity (L) | 120 | 120 | 120 |
| Machine Dimensions (L × W × H) (mm) | 1781 × 1660 × 2030 | 1920 × 1750 × 2100 | 2190 × 2100 × 2780 |
| Weight (kg) | 2050 | 2500 | 3260 |
© 2025 Krisha Mechatronics Ltd.. All rights reserved.